MED Dividends
Latest Amount$1.65
FrequencyQuarterly
Annualized$5.17
Next Ex-Date2023-09-18
Next Pay Date2023-11-07
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2023-09-18 | $1.65 | 2023-11-07 | recurring |
| 2023-06-26 | $1.65 | 2023-08-08 | recurring |
| 2023-03-27 | $1.65 | 2023-05-09 | recurring |
| 2022-12-19 | $1.64 | 2023-02-07 | recurring |
| 2022-09-19 | $1.64 | 2022-11-08 | recurring |
| 2022-06-27 | $1.64 | 2022-08-08 | recurring |
| 2022-03-28 | $1.64 | 2022-05-09 | recurring |
| 2021-12-20 | $1.42 | 2022-02-08 | recurring |
| 2021-09-20 | $1.42 | 2021-11-08 | recurring |
| 2021-06-21 | $1.42 | 2021-08-06 | recurring |
| 2021-03-29 | $1.42 | 2021-05-06 | recurring |
| 2020-12-21 | $1.13 | 2021-02-05 | recurring |
| 2020-09-21 | $1.13 | 2020-11-06 | recurring |
| 2020-06-29 | $1.13 | 2020-08-06 | recurring |
| 2020-03-30 | $1.13 | 2020-05-06 | recurring |
| 2019-12-26 | $1.13 | 2020-02-06 | recurring |
| 2019-09-26 | $0.75 | 2019-11-07 | recurring |
| 2019-06-27 | $0.75 | 2019-08-07 | recurring |
| 2019-03-28 | $0.75 | 2019-05-07 | recurring |
| 2018-12-20 | $0.75 | 2019-02-07 | recurring |
Medifast (MED) โ Dividends