MOG.A Earnings
Latest Revenue1.1B
Latest Net Income152.0M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q3 2026 | $4.80 | 1.1B | 152.0M | +15.2% | +158.1% |
| Q2 2026 | $2.58 | 1.1B | 81.8M | +12.6% | +49.1% |
| Q1 2026 | $2.49 | 1.1B | 78.9M | +21.2% | +38.3% |
| Q4 2025 | $2.10 | 1.0B | 66.5M | +13.9% | +51.1% |
| Q3 2025 | $1.86 | 969.6M | 58.5M | +7.2% | +5.7% |
| Q2 2025 | $1.73 | 934.0M | 54.6M | +0.4% | -8.0% |
| Q1 2025 | $1.80 | 907.9M | 57.5M | +6.0% | +20.0% |
| Q4 2024 | $1.39 | 917.1M | 44.6M | +5.2% | +12.1% |
| Q3 2024 | $1.76 | 904.7M | 56.4M | — | — |
| Q2 2024 | $1.88 | 930.3M | 60.0M | — | — |
| Q1 2024 | $1.50 | 856.9M | 47.8M | — | — |
| Q4 2023 | $1.24 | 872.1M | 39.6M | — | — |
Moog (MOG.A) — Earnings