NEU Earnings
Latest Revenue747.1M
Latest Net Income133.8M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $14.54 | 747.1M | 133.8M | +7.0% | +22.8% |
| Q1 2026 | $12.62 | 669.7M | 118.1M | -4.5% | -4.8% |
| Q4 2025 | $8.65 | 635.4M | 81.3M | -2.9% | -25.2% |
| Q3 2025 | $10.67 | 690.3M | 100.3M | -4.8% | -22.6% |
| Q2 2025 | $11.84 | 698.5M | 111.2M | -1.7% | +1.8% |
| Q1 2025 | $13.26 | 700.9M | 125.9M | +0.6% | +18.1% |
| Q4 2024 | $11.56 | 654.6M | 110.7M | +1.8% | +39.1% |
| Q3 2024 | $13.79 | 724.9M | 132.3M | +8.7% | +18.9% |
| Q2 2024 | $11.63 | 710.2M | 111.6M | — | — |
| Q1 2024 | $11.23 | 696.7M | 107.7M | — | — |
| Q4 2023 | $8.31 | 643.4M | 80.4M | — | — |
| Q3 2023 | $11.60 | 667.1M | 111.2M | — | — |
NewMarket (NEU) — Earnings