NGG Dividends
Latest Amount$2.17
FrequencySemi-Annual
Annualized$3.66
Next Ex-Date2026-05-29
Next Pay Date2026-07-23
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-05-29 | $2.17 | 2026-07-23 | recurring |
| 2025-11-21 | $1.07 | 2026-01-13 | recurring |
| 2025-05-30 | $2.05 | 2025-07-17 | recurring |
| 2024-11-22 | $1.02 | 2025-01-14 | recurring |
| 2024-06-07 | $2.49 | 2024-07-19 | recurring |
| 2023-11-22 | $1.19 | 2024-01-11 | recurring |
| 2023-06-01 | $2.35 | 2023-08-09 | recurring |
| 2022-11-23 | $1.03 | 2023-01-11 | recurring |
| 2022-06-03 | $2.09 | 2022-08-17 | recurring |
| 2021-12-02 | $1.16 | 2022-01-19 | recurring |
| 2021-06-03 | $2.28 | 2021-08-18 | recurring |
| 2020-11-25 | $1.13 | 2021-01-13 | recurring |
| 2020-07-01 | $2.01 | 2020-08-19 | recurring |
| 2019-11-27 | $1.07 | 2020-01-15 | recurring |
| 2019-05-30 | $2.03 | 2019-08-14 | recurring |
| 2018-11-21 | $1.06 | 2019-01-09 | recurring |
| 2018-05-31 | $2.06 | 2018-08-15 | recurring |
| 2017-11-22 | $1.02 | 2018-01-10 | recurring |
| 2017-05-31 | $1.89 | 2017-08-16 | recurring |
| 2017-05-22 | $5.42 | 2017-06-02 | special |
2025-11-211.0143560715:1
2025-05-301.02922051:1
2024-11-221.01646029:1
2022-11-231.0168825234:1
2022-06-031.0301754963:1
2021-12-021.0171865858:1
2017-05-2211:12
2005-08-010.877551:1