NJR Earnings
Latest Revenue349.2M
Latest Net Income9.7M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q3 2026 | $0.10 | 349.2M | 9.7M | +16.8% | +166.7% |
| Q2 2026 | $2.17 | 939.4M | 218.9M | +2.9% | +6.4% |
| Q1 2026 | $1.22 | 604.9M | 122.5M | +23.9% | -7.6% |
| Q4 2025 | $0.15 | 336.1M | 15.1M | -15.1% | -83.7% |
| Q3 2025 | -$0.15 | 298.9M | -15051000 | +8.5% | -25.0% |
| Q2 2025 | $2.04 | 913.0M | 204.3M | +38.8% | +65.9% |
| Q1 2025 | $1.32 | 488.4M | 131.3M | +4.5% | +45.1% |
| Q4 2024 | $0.92 | 395.8M | 91.1M | +19.5% | +142.1% |
| Q3 2024 | -$0.12 | 275.6M | -11574000 | — | — |
| Q2 2024 | $1.23 | 657.9M | 120.8M | — | — |
| Q1 2024 | $0.91 | 467.2M | 89.4M | — | — |
| Q4 2023 | $0.38 | 331.3M | 37.0M | — | — |
New Jersey Resources (NJR) — Earnings