NXT Earnings
Latest Revenue935.2M
Latest Net Income165.4M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q1 2027 | $1.10 | 935.2M | 165.4M | +8.2% | +3.8% |
| Q4 2026 | $1.02 | 880.5M | 150.6M | -4.7% | -5.6% |
| Q3 2026 | $0.88 | 909.4M | 131.2M | +33.9% | +10.0% |
| Q2 2026 | $0.99 | 905.3M | 146.9M | +42.4% | +23.7% |
| Q1 2026 | $1.06 | 864.3M | 157.2M | +20.0% | +23.3% |
| Q4 2025 | $1.08 | 924.3M | 157.8M | +25.5% | -27.5% |
| Q3 2025 | $0.80 | 679.4M | 117.4M | -4.4% | +19.4% |
| Q2 2025 | $0.80 | 635.6M | 117.3M | +10.9% | +25.0% |
| Q1 2025 | $0.86 | 719.9M | 124.8M | — | — |
| Q4 2024 | $1.49 | 736.5M | 223.2M | — | — |
| Q3 2024 | $0.67 | 710.4M | 128.0M | — | — |
| Q2 2024 | $0.64 | 573.4M | 81.4M | — | — |
Nextpower (NXT) — Earnings