OSIS Earnings
Latest Revenue484.1M
Latest Net Income55.2M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q4 2026 | $3.40 | 484.1M | 55.2M | -4.1% | +8.3% |
| Q3 2026 | $2.44 | 453.2M | 40.2M | +2.0% | -0.4% |
| Q2 2026 | $2.31 | 464.1M | 38.7M | +10.5% | +2.2% |
| Q1 2026 | $1.22 | 384.6M | 20.6M | +11.8% | +14.0% |
| Q4 2025 | $3.14 | 505.0M | 52.7M | +5.0% | +19.8% |
| Q3 2025 | $2.45 | 444.4M | 41.1M | +9.6% | +22.5% |
| Q2 2025 | $2.26 | 419.8M | 37.8M | +12.5% | +5.1% |
| Q1 2025 | $1.07 | 344.0M | 17.9M | +23.2% | +39.0% |
| Q4 2024 | $2.62 | 480.9M | 44.7M | — | — |
| Q3 2024 | $2.00 | 405.4M | 34.0M | — | — |
| Q2 2024 | $2.15 | 373.2M | 36.6M | — | — |
| Q1 2024 | $0.77 | 279.2M | 12.9M | — | — |
OSI Systems (OSIS) — Earnings