PAY Earnings
Latest Revenue372.2M
Latest Net Income27.5M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q3 2026 | $0.22 | 372.2M | 27.5M | +19.8% | +57.1% |
| Q2 2026 | $0.20 | 360.7M | 25.6M | +28.8% | +66.7% |
| Q1 2026 | $0.17 | 358.4M | 20.9M | +30.2% | +54.5% |
| Q4 2025 | $0.16 | 330.5M | 20.7M | +28.1% | +45.5% |
| Q3 2025 | $0.14 | 310.7M | 17.7M | +34.2% | +16.7% |
| Q2 2025 | $0.12 | 280.1M | 14.7M | +41.9% | +50.0% |
| Q1 2025 | $0.11 | 275.2M | 13.8M | +48.9% | +83.3% |
| Q4 2024 | $0.11 | 257.9M | 13.1M | +56.5% | +37.5% |
| Q3 2024 | $0.12 | 231.6M | 14.4M | — | — |
| Q2 2024 | $0.08 | 197.4M | 9.4M | — | — |
| Q1 2024 | $0.06 | 184.9M | 7.2M | — | — |
| Q4 2023 | $0.08 | 164.8M | 9.4M | — | — |
Paymentus (PAY) — Earnings