PCOR Earnings
Latest Revenue375.2M
Latest Net Income16.9M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.11 | 375.2M | 16.9M | +15.8% | +178.6% |
| Q1 2026 | -$0.06 | 359.3M | -9096000 | +15.7% | +72.7% |
| Q4 2025 | -$0.25 | 349.1M | -37604000 | +15.6% | +40.5% |
| Q3 2025 | -$0.06 | 338.9M | -9101000 | +14.5% | +66.7% |
| Q2 2025 | -$0.14 | 323.9M | -21089000 | +13.9% | -250.0% |
| Q1 2025 | -$0.22 | 310.6M | -32989000 | +15.3% | -175.0% |
| Q4 2024 | -$0.42 | 302.0M | -62291000 | +16.2% | -110.0% |
| Q3 2024 | -$0.18 | 295.9M | -26388000 | +19.4% | +41.9% |
| Q2 2024 | -$0.04 | 284.3M | -6311000 | — | — |
| Q1 2024 | -$0.08 | 269.4M | -10966000 | — | — |
| Q4 2023 | -$0.20 | 260.0M | -29519000 | — | — |
| Q3 2023 | -$0.31 | 247.9M | -43847000 | — | — |
Procore Technologies (PCOR) — Earnings