PEB Earnings
Latest Revenue407.1M
Latest Net Income24.9M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.18 | 407.1M | 24.9M | -0.1% | +200.0% |
| Q1 2026 | -$0.26 | 345.7M | -18436000 | +7.9% | +29.7% |
| Q4 2025 | -$0.23 | 349.0M | -16982000 | +3.4% | +54.9% |
| Q3 2025 | -$0.37 | 398.7M | -32353000 | -1.4% | -237.0% |
| Q2 2025 | $0.06 | 407.5M | 19.3M | +2.6% | -64.7% |
| Q1 2025 | -$0.37 | 320.3M | -32180000 | +2.0% | -15.6% |
| Q4 2024 | -$0.51 | 337.6M | -49848000 | +1.1% | -37.8% |
| Q3 2024 | $0.27 | 404.5M | 45.1M | +2.2% | +147.4% |
| Q2 2024 | $0.17 | 397.1M | 32.2M | — | — |
| Q1 2024 | -$0.32 | 314.1M | -27520000 | — | — |
| Q4 2023 | -$0.37 | 334.1M | -41930000 | — | — |
| Q3 2023 | -$0.57 | 395.8M | -56484000 | — | — |
Pebblebrook Hotel Trust (PEB) — Earnings