PEG Dividends
Latest Amount$0.67
FrequencyQuarterly
Annualized$2.38
Next Ex-Date2026-09-09
Next Pay Date2026-09-30
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-09-09 | $0.67 | 2026-09-30 | recurring |
| 2026-06-09 | $0.67 | 2026-06-30 | recurring |
| 2026-03-10 | $0.67 | 2026-03-31 | recurring |
| 2025-12-10 | $0.63 | 2025-12-31 | recurring |
| 2025-09-09 | $0.63 | 2025-09-30 | recurring |
| 2025-06-09 | $0.63 | 2025-06-30 | recurring |
| 2025-03-10 | $0.63 | 2025-03-31 | recurring |
| 2024-12-10 | $0.60 | 2024-12-31 | recurring |
| 2024-09-09 | $0.60 | 2024-09-30 | recurring |
| 2024-06-07 | $0.60 | 2024-06-28 | recurring |
| 2024-03-07 | $0.60 | 2024-03-29 | recurring |
| 2023-12-07 | $0.57 | 2023-12-29 | recurring |
| 2023-09-07 | $0.57 | 2023-09-29 | recurring |
| 2023-06-08 | $0.57 | 2023-06-30 | recurring |
| 2023-03-09 | $0.57 | 2023-03-31 | recurring |
| 2022-12-08 | $0.54 | 2022-12-30 | recurring |
| 2022-09-08 | $0.54 | 2022-09-30 | recurring |
| 2022-06-08 | $0.54 | 2022-06-30 | recurring |
| 2022-03-09 | $0.54 | 2022-03-31 | recurring |
| 2021-12-08 | $0.51 | 2021-12-31 | recurring |
Public Service Enterpri (PEG) โ Dividends