PFS Earnings
Latest Revenue346.5M
Latest Net Income79.4M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q1 2026 | $0.61 | 346.5M | 79.4M | +4.3% | +24.5% |
| Q4 2025 | $0.64 | 353.2M | 83.4M | +5.1% | +73.0% |
| Q3 2025 | $0.55 | 353.7M | 71.7M | +1.2% | +52.8% |
| Q2 2025 | $0.55 | 343.4M | 72.0M | +27.1% | +600.0% |
| Q1 2025 | $0.49 | 332.4M | 64.0M | +80.0% | +14.0% |
| Q4 2024 | $0.37 | 336.1M | 48.5M | +83.5% | +2.8% |
| Q3 2024 | $0.36 | 349.4M | 46.4M | +96.8% | -5.3% |
| Q2 2024 | -$0.11 | 270.1M | -11485000 | +59.5% | -125.6% |
| Q1 2024 | $0.43 | 184.7M | 32.1M | — | — |
| Q4 2023 | $0.36 | 183.1M | 27.3M | — | — |
| Q3 2023 | $0.38 | 177.5M | 28.5M | — | — |
| Q2 2023 | $0.43 | 169.3M | 32.0M | — | — |
Provident Financial Services (PFS) — Earnings