PGEN Earnings
Latest Revenue55.0M
Latest Net Income20.1M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.06 | 55.0M | 20.1M | +6,322.7% | +166.7% |
| Q1 2026 | -$0.02 | 23.3M | -7929000 | +1,633.9% | +88.9% |
| Q4 2025 | -$0.07 | 4.6M | -23503000 | +283.6% | +0.0% |
| Q3 2025 | -$1.06 | 2.9M | -146344000 | +206.6% | -1,077.8% |
| Q2 2025 | -$0.09 | 856.0K | -26642000 | +19.4% | +60.9% |
| Q1 2025 | -$0.18 | 1.3M | -54153000 | +25.9% | -80.0% |
| Q4 2024 | -$0.07 | 1.2M | -19727000 | -3.1% | +46.2% |
| Q3 2024 | -$0.09 | 953.0K | -23978000 | -30.9% | -12.5% |
| Q2 2024 | -$0.23 | 717.0K | -58792000 | — | — |
| Q1 2024 | -$0.10 | 1.1M | -23738000 | — | — |
| Q4 2023 | -$0.13 | 1.2M | -33056000 | — | — |
| Q3 2023 | -$0.08 | 1.4M | -19795000 | — | — |
Precigen (PGEN) — Earnings