PGY Earnings
Latest Revenue365.6M
Latest Net Income42.3M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.53 | 365.6M | 42.3M | +15.1% | +165.0% |
| Q1 2026 | $0.29 | 299.0M | 24.2M | +5.8% | +190.0% |
| Q4 2025 | $0.40 | 321.0M | 29.0M | +16.5% | +112.5% |
| Q3 2025 | $0.27 | 339.9M | 23.3M | +36.3% | +129.0% |
| Q2 2025 | $0.20 | 317.7M | 16.6M | +31.0% | +119.2% |
| Q1 2025 | $0.10 | 282.7M | 2.5M | +15.5% | +130.3% |
| Q4 2024 | -$3.19 | 275.7M | -257126000 | +53.6% | -1,229.2% |
| Q3 2024 | -$0.93 | 249.3M | -74231000 | +17.7% | -158.3% |
| Q2 2024 | -$1.04 | 242.6M | -82679000 | — | — |
| Q1 2024 | -$0.33 | 244.7M | -31662000 | — | — |
| Q4 2023 | -$0.24 | 179.5M | -20037000 | — | — |
| Q3 2023 | -$0.36 | 211.8M | -45940000 | — | — |
Pagaya Technologies (PGY) — Earnings