PK Earnings
Latest Revenue680.0M
Latest Net Income50.0M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.24 | 680.0M | 50.0M | +1.2% | +1,300.0% |
| Q1 2026 | $0.05 | 622.0M | 12.0M | -1.3% | +117.2% |
| Q4 2025 | -$1.04 | 629.0M | -204000000 | +0.6% | -425.0% |
| Q3 2025 | -$0.08 | 610.0M | -14000000 | -6.0% | -130.8% |
| Q2 2025 | -$0.02 | 672.0M | -2000000 | -2.0% | -106.5% |
| Q1 2025 | -$0.29 | 630.0M | -57000000 | -1.4% | -323.1% |
| Q4 2024 | $0.32 | 625.0M | 73.0M | -4.9% | -64.0% |
| Q3 2024 | $0.26 | 649.0M | 57.0M | -4.4% | +100.0% |
| Q2 2024 | $0.31 | 686.0M | 67.0M | — | — |
| Q1 2024 | $0.13 | 639.0M | 29.0M | — | — |
| Q4 2023 | $0.89 | 657.0M | 188.0M | — | — |
| Q3 2023 | $0.13 | 679.0M | 31.0M | — | — |
Park Hotels & Resorts (PK) — Earnings