PLAG Earnings
Latest Revenue6.4M
Latest Net Income502.9K
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q1 2026 | $0.02 | 6.4M | 502.9K | +656.6% | +118.2% |
| Q4 2025 | -$1.46 | 521.7K | -13256934 | -44.4% | -224.4% |
| Q3 2025 | -$1.67 | 771.6K | -12148293 | -47.2% | -882.4% |
| Q2 2025 | -$0.11 | 907.0K | -773581 | +0.3% | +54.2% |
| Q1 2025 | -$0.11 | 840.3K | -796902 | -44.1% | +26.7% |
| Q4 2024 | -$0.45 | 938.6K | -3342149 | -57.6% | +45.8% |
| Q3 2024 | -$0.17 | 1.5M | -1185409 | -58.5% | +5.6% |
| Q2 2024 | -$0.24 | 904.1K | -1720594 | -79.3% | +85.6% |
| Q1 2024 | -$0.15 | 1.5M | -1080904 | — | — |
| Q4 2023 | -$0.83 | 2.2M | -6079651 | — | — |
| Q3 2023 | -$0.18 | 3.5M | -1279126 | — | — |
| Q2 2023 | -$1.67 | 4.4M | -12199648 | — | — |
Planet Green (PLAG) — Earnings