PLTY Dividends
Latest Amount$0.29
Frequency52x/yr
Annualized$19.86
Next Ex-Date2026-10-08
Next Pay Date2026-10-09
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-10-08 | $0.29 | 2026-10-09 | recurring |
| 2026-10-01 | $0.23 | 2026-10-02 | recurring |
| 2026-09-24 | $0.27 | 2026-09-25 | recurring |
| 2026-09-17 | $0.22 | 2026-09-18 | recurring |
| 2026-09-10 | $0.28 | 2026-09-11 | recurring |
| 2026-09-03 | $0.73 | 2026-09-04 | recurring |
| 2026-08-27 | $0.64 | 2026-08-28 | recurring |
| 2026-08-20 | $0.72 | 2026-08-21 | recurring |
| 2026-08-13 | $0.75 | 2026-08-14 | recurring |
| 2026-08-06 | $0.35 | 2026-08-07 | recurring |
| 2026-07-30 | $0.33 | 2026-07-31 | recurring |
| 2026-07-23 | $0.30 | 2026-07-24 | recurring |
| 2026-07-16 | $0.30 | 2026-07-17 | recurring |
| 2026-07-09 | $0.28 | 2026-07-10 | recurring |
| 2026-07-02 | $0.26 | 2026-07-06 | recurring |
| 2026-06-25 | $0.26 | 2026-06-26 | recurring |
| 2026-06-18 | $0.30 | 2026-06-22 | recurring |
| 2026-06-11 | $0.30 | 2026-06-12 | recurring |
| 2026-06-04 | $0.48 | 2026-06-05 | recurring |
| 2026-05-28 | $0.37 | 2026-05-29 | recurring |
YieldMax PLTR Option Income Strategy ETF (PLTY) โ Dividends