PLX Earnings
Latest Revenue33.8M
Latest Net Income18.3M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q1 2026 | $0.23 | 33.8M | 18.3M | +233.7% | +560.0% |
| Q4 2025 | -$0.07 | 9.1M | -5504000 | -49.9% | -177.8% |
| Q3 2025 | $0.03 | 17.9M | 2.4M | -0.6% | -25.0% |
| Q2 2025 | — | 15.7M | 164.0K | +16.2% | — |
| Q1 2025 | -$0.05 | 10.1M | -3619000 | +169.8% | +16.7% |
| Q4 2024 | $0.09 | 18.2M | 6.5M | +73.7% | +212.5% |
| Q3 2024 | $0.04 | 18.0M | 3.2M | +73.6% | +233.3% |
| Q2 2024 | -$0.03 | 13.5M | -2203000 | -61.6% | -110.3% |
| Q1 2024 | -$0.06 | 3.7M | -4595000 | — | — |
| Q4 2023 | -$0.08 | 10.5M | -6044000 | — | — |
| Q3 2023 | -$0.03 | 10.3M | -1852000 | — | — |
| Q2 2023 | $0.29 | 35.1M | 19.3M | — | — |
Protalix BioTherapeutics (PLX) — Earnings