PLXS Earnings
Latest Revenue1.3B
Latest Net Income43.0M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q3 2026 | $1.61 | 1.3B | 43.0M | +28.1% | -3.6% |
| Q2 2026 | $1.86 | 1.2B | 49.8M | +18.7% | +29.2% |
| Q1 2026 | $1.54 | 1.1B | 41.2M | +9.6% | +11.6% |
| Q4 2025 | $1.91 | 1.1B | 51.4M | +0.7% | +25.7% |
| Q3 2025 | $1.67 | 1.0B | 45.1M | +6.0% | +81.5% |
| Q2 2025 | $1.44 | 980.2M | 39.1M | +1.4% | +144.1% |
| Q1 2025 | $1.38 | 976.1M | 37.3M | -0.7% | +30.2% |
| Q4 2024 | $1.52 | 1.1B | 41.2M | +2.6% | +3.4% |
| Q3 2024 | $0.92 | 960.8M | 25.1M | — | — |
| Q2 2024 | $0.59 | 966.9M | 16.2M | — | — |
| Q1 2024 | $1.06 | 982.6M | 29.2M | — | — |
| Q4 2023 | $1.47 | 1.0B | 40.3M | — | — |
Plexus (PLXS) — Earnings