PMI Dividends
Latest Amount$0.00
FrequencyQuarterly
Annualized$0.16
Next Ex-Date2008-12-29
Next Pay Date2009-01-15
Typeunknown
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2008-12-29 | $0.00 | 2009-01-15 | unknown |
| 2008-09-26 | $0.00 | 2008-10-15 | unknown |
| 2008-06-26 | $0.01 | 2008-07-15 | unknown |
| 2008-03-27 | $0.01 | 2008-04-15 | unknown |
| 2007-12-27 | $0.05 | 2008-01-15 | unknown |
| 2007-09-26 | $0.05 | 2007-10-15 | unknown |
| 2007-06-27 | $0.05 | 2007-07-16 | unknown |
| 2007-03-28 | $0.05 | 2007-04-13 | unknown |
| 2006-12-27 | $0.05 | 2007-01-15 | unknown |
| 2006-09-27 | $0.05 | 2006-10-13 | unknown |
| 2006-06-28 | $0.05 | 2006-07-14 | unknown |
| 2006-03-29 | $0.05 | 2006-04-14 | unknown |
| 2005-12-28 | $0.05 | 2006-01-13 | unknown |
| 2005-09-28 | $0.05 | 2005-10-14 | unknown |
| 2005-06-28 | $0.05 | 2005-07-15 | unknown |
| 2005-03-29 | $0.05 | 2005-04-15 | unknown |
| 2004-12-29 | $0.05 | 2005-01-14 | unknown |
| 2004-09-28 | $0.05 | 2004-10-15 | unknown |
| 2004-06-28 | $0.04 | 2004-07-15 | unknown |
| 2004-03-29 | $0.04 | 2004-04-15 | unknown |
Picard Medical (PMI) โ Dividends