PNW Earnings
Latest Revenue1.5B
Latest Net Income180.8M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $1.47 | 1.5B | 180.8M | +7.1% | -8.7% |
| Q1 2026 | $0.27 | 1.1B | 35.1M | +11.4% | +775.0% |
| Q4 2025 | $0.13 | 1.1B | 17.6M | +3.0% | +316.7% |
| Q3 2025 | $3.45 | 1.8B | 417.5M | +2.9% | -0.6% |
| Q2 2025 | $1.61 | 1.4B | 196.9M | +3.8% | -10.1% |
| Q1 2025 | -$0.04 | 1.0B | -338000 | +8.5% | -126.7% |
| Q4 2024 | -$0.06 | 1.1B | -2521000 | +10.5% | — |
| Q3 2024 | $3.47 | 1.8B | 399.3M | +8.0% | -1.1% |
| Q2 2024 | $1.79 | 1.3B | 208.1M | — | — |
| Q1 2024 | $0.15 | 951.7M | 21.2M | — | — |
| Q4 2023 | $0.00 | 991.6M | 4.3M | — | — |
| Q3 2023 | $3.51 | 1.6B | 402.5M | — | — |
Pinnacle West Capital (PNW) — Earnings