POWW Earnings
Latest Revenue14.5M
Latest Net Income3.6M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q1 2027 | $0.02 | 14.5M | 3.6M | +22.1% | +133.3% |
| Q4 2026 | -$0.01 | 13.9M | -714392 | +10.1% | +98.5% |
| Q3 2026 | $0.01 | 13.4M | 2.2M | +7.0% | +104.3% |
| Q2 2026 | $0.01 | 12.0M | 1.4M | +0.0% | +109.1% |
| Q1 2026 | -$0.06 | 11.9M | -6458327 | -3.5% | +53.8% |
| Q4 2025 | -$0.67 | 12.6M | -77516730 | -68.8% | -1,240.0% |
| Q3 2025 | -$0.23 | 12.5M | -26128782 | -65.2% | -666.7% |
| Q2 2025 | -$0.11 | 12.0M | -12428113 | -65.1% | -57.1% |
| Q1 2025 | -$0.13 | 12.3M | -14759975 | — | — |
| Q4 2024 | -$0.05 | 40.4M | -5217802 | — | — |
| Q3 2024 | -$0.03 | 36.0M | -2405778 | — | — |
| Q2 2024 | -$0.07 | 34.4M | -7665967 | — | — |
Outdoor (POWW) — Earnings