PW Earnings
Latest Revenue542.2K
Latest Net Income-135713
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q3 2026 | -$0.81 | 542.2K | -135713 | +5.7% | -550.0% |
| Q2 2026 | $0.74 | 451.0K | 435.5K | -3.0% | +57.4% |
| Q1 2026 | -$2.90 | 444.4K | -893272 | +1.1% | +38.3% |
| Q4 2025 | -$4.27 | 336.7K | -1326434 | -5.2% | +56.5% |
| Q3 2025 | $0.18 | 513.1K | 223.6K | -64.0% | +112.9% |
| Q2 2025 | $0.47 | 464.9K | 320.9K | +1.4% | +100.8% |
| Q1 2025 | -$4.70 | 439.5K | -1413112 | -10.2% | +28.8% |
| Q4 2024 | -$9.81 | 355.1K | -3163559 | -3.9% | -68.3% |
| Q3 2024 | -$1.40 | 1.4M | -325015 | — | — |
| Q2 2024 | -$57.00 | 458.5K | -19145169 | — | — |
| Q1 2024 | -$6.60 | 489.4K | -2076998 | — | — |
| Q4 2023 | -$5.83 | 369.6K | -1812292 | — | — |
Power REIT (PW) — Earnings