PWR Earnings
Latest Revenue9.6B
Latest Net Income459.6M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $3.01 | 9.6B | 459.6M | +41.1% | +95.5% |
| Q1 2026 | $1.47 | 7.9B | 231.4M | +26.3% | +51.5% |
| Q4 2025 | $2.11 | 7.8B | 316.6M | +19.7% | +2.4% |
| Q3 2025 | $2.28 | 7.6B | 342.8M | +17.5% | +14.6% |
| Q2 2025 | $1.54 | 6.8B | 233.5M | +21.1% | +20.3% |
| Q1 2025 | $0.97 | 6.2B | 149.0M | +23.9% | +19.8% |
| Q4 2024 | $2.06 | 6.6B | 310.3M | +13.3% | +42.1% |
| Q3 2024 | $1.99 | 6.5B | 299.0M | +15.5% | +5.9% |
| Q2 2024 | $1.28 | 5.6B | 191.9M | — | — |
| Q1 2024 | $0.81 | 5.0B | 126.1M | — | — |
| Q4 2023 | $1.45 | 5.8B | 213.6M | — | — |
| Q3 2023 | $1.88 | 5.6B | 273.5M | — | — |
Quanta Services (PWR) — Earnings