QSR Earnings
Latest Revenue2.5B
Latest Net Income665.0M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $1.46 | 2.5B | 665.0M | +4.6% | +151.7% |
| Q1 2026 | $0.98 | 2.3B | 445.0M | +7.3% | +100.0% |
| Q4 2025 | $0.34 | 2.5B | 155.0M | +7.4% | -57.0% |
| Q3 2025 | $0.96 | 2.4B | 436.0M | +6.9% | +21.5% |
| Q2 2025 | $0.58 | 2.4B | 263.0M | +15.9% | -34.8% |
| Q1 2025 | $0.49 | 2.1B | 223.0M | +21.3% | -32.9% |
| Q4 2024 | $0.79 | 2.3B | 361.0M | +26.2% | -51.2% |
| Q3 2024 | $0.79 | 2.3B | 357.0M | +24.7% | -1.3% |
| Q2 2024 | $0.89 | 2.1B | 399.0M | — | — |
| Q1 2024 | $0.73 | 1.7B | 328.0M | — | — |
| Q4 2023 | $1.62 | 1.8B | 726.0M | — | — |
| Q3 2023 | $0.80 | 1.8B | 364.0M | — | — |
Restaurant Brands International (QSR) — Earnings