RBA Earnings
Latest Revenue1.3B
Latest Net Income143.6M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.71 | 1.3B | 143.6M | +11.1% | +31.5% |
| Q1 2026 | $0.67 | 1.2B | 135.6M | +11.4% | +19.6% |
| Q4 2025 | $0.53 | 1.2B | 109.4M | +5.4% | -8.6% |
| Q3 2025 | $0.43 | 1.1B | 95.2M | +11.3% | +19.4% |
| Q2 2025 | $0.54 | 1.2B | 109.7M | +8.2% | -1.8% |
| Q1 2025 | $0.56 | 1.1B | 113.3M | +4.1% | +5.7% |
| Q4 2024 | $0.58 | 1.1B | 118.4M | +9.7% | +41.5% |
| Q3 2024 | $0.36 | 981.8M | 76.0M | -3.7% | +20.0% |
| Q2 2024 | $0.55 | 1.1B | 111.0M | — | — |
| Q1 2024 | $0.53 | 1.1B | 107.4M | — | — |
| Q4 2023 | $0.41 | 1.0B | 84.2M | — | — |
| Q3 2023 | $0.30 | 1.0B | 63.2M | — | — |
RB Global (RBA) — Earnings