RCBC Dividends
Latest Amount$0.05
FrequencyQuarterly
Annualized$1.25
Next Ex-Date2026-08-03
Next Pay Date2026-08-17
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-08-03 | $0.05 | 2026-08-17 | recurring |
| 2026-05-05 | $0.05 | 2026-05-19 | recurring |
| 2026-02-10 | $0.05 | 2026-02-24 | recurring |
| 2025-11-04 | $0.40 | 2025-11-18 | recurring |
| 2025-07-29 | $0.40 | 2025-08-12 | recurring |
| 2025-05-06 | $0.40 | 2025-05-20 | recurring |
| 2025-02-12 | $0.40 | 2025-02-26 | recurring |
| 2024-10-29 | $0.37 | 2024-11-12 | recurring |
| 2024-07-25 | $0.37 | 2024-08-08 | recurring |
| 2024-05-06 | $0.37 | 2024-05-21 | recurring |
| 2024-02-05 | $0.37 | 2024-02-20 | recurring |
| 2023-10-30 | $0.35 | 2023-11-14 | recurring |
| 2023-07-31 | $0.35 | 2023-08-15 | recurring |
| 2023-05-01 | $0.35 | 2023-05-16 | recurring |
| 2023-02-06 | $0.35 | 2023-02-21 | recurring |
| 2022-10-31 | $0.33 | 2022-11-15 | recurring |
| 2022-08-01 | $0.33 | 2022-08-16 | recurring |
| 2022-05-02 | $0.33 | 2022-05-17 | recurring |
| 2022-02-07 | $0.33 | 2022-02-22 | recurring |
| 2021-11-01 | $0.32 | 2021-11-16 | recurring |
River City Bank (RCBC) โ Dividends