RFFC Dividends
Latest Amount$0.13
FrequencyQuarterly
Annualized$0.38
Next Ex-Date2026-09-17
Next Pay Date2026-09-22
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-09-17 | $0.13 | 2026-09-22 | recurring |
| 2026-06-18 | $0.13 | 2026-06-24 | recurring |
| 2026-03-19 | $0.11 | 2026-03-24 | recurring |
| 2025-12-18 | $0.12 | 2025-12-23 | recurring |
| 2025-09-18 | $0.12 | 2025-09-23 | recurring |
| 2025-06-20 | $0.19 | 2025-06-25 | recurring |
| 2025-03-20 | $0.10 | 2025-03-25 | recurring |
| 2024-12-19 | $0.12 | 2024-12-26 | recurring |
| 2024-09-19 | $0.14 | 2024-09-24 | recurring |
| 2024-06-20 | $0.17 | 2024-06-25 | recurring |
| 2024-03-21 | $0.18 | 2024-03-26 | recurring |
| 2023-12-19 | $0.03 | 2023-12-22 | recurring |
| 2023-11-21 | $0.07 | 2023-11-27 | recurring |
| 2023-10-26 | $0.04 | 2023-10-31 | recurring |
| 2023-09-21 | $0.03 | 2023-09-26 | recurring |
| 2023-08-24 | $0.06 | 2023-08-29 | recurring |
| 2023-07-20 | $0.04 | 2023-07-25 | recurring |
| 2023-06-22 | $0.04 | 2023-06-27 | recurring |
| 2023-05-25 | $0.08 | 2023-05-31 | recurring |
| 2023-04-20 | $0.02 | 2023-04-25 | recurring |
ALPS Active Equity Opportunity ETF (RFFC) โ Dividends