RICK Earnings
Latest Revenue73.9M
Latest Net Income6.5M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q3 2026 | $0.83 | 73.9M | 6.5M | +3.9% | +80.4% |
| Q2 2026 | -$0.04 | 68.7M | -219000 | +4.3% | -111.1% |
| Q1 2026 | -$0.57 | 70.8M | -4649000 | -0.9% | -156.4% |
| Q4 2025 | -$0.63 | 70.9M | -5480000 | -3.1% | -2,200.0% |
| Q3 2025 | $0.46 | 71.1M | 4.1M | -6.6% | +182.1% |
| Q2 2025 | $0.36 | 65.9M | 3.2M | -8.9% | +350.0% |
| Q1 2025 | $1.01 | 71.5M | 9.1M | -3.3% | +31.2% |
| Q4 2024 | $0.03 | 73.2M | 245.0K | -2.7% | -87.0% |
| Q3 2024 | -$0.56 | 76.2M | -5220000 | — | — |
| Q2 2024 | $0.08 | 72.3M | 749.0K | — | — |
| Q1 2024 | $0.77 | 73.9M | 7.2M | — | — |
| Q4 2023 | $0.23 | 75.3M | 2.1M | — | — |
RCI Hospitality (RICK) — Earnings