RILY Dividends
Latest Amount$0.50
FrequencyQuarterly
Annualized$4.44
Next Ex-Date2024-05-23
Next Pay Date2024-06-11
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2024-05-23 | $0.50 | 2024-06-11 | recurring |
| 2024-03-08 | $0.50 | 2024-03-22 | recurring |
| 2023-11-17 | $1.00 | 2023-11-30 | recurring |
| 2023-08-10 | $1.00 | 2023-08-21 | recurring |
| 2023-05-15 | $1.00 | 2023-05-23 | recurring |
| 2023-03-09 | $1.00 | 2023-03-23 | recurring |
| 2022-11-14 | $1.00 | 2022-11-29 | recurring |
| 2022-08-10 | $1.00 | 2022-08-23 | recurring |
| 2022-05-10 | $1.00 | 2022-05-20 | recurring |
| 2022-03-08 | $1.00 | 2022-03-23 | recurring |
| 2021-11-08 | $1.00 | 2021-11-23 | recurring |
| 2021-11-08 | $3.00 | 2021-11-23 | special |
| 2021-08-12 | $1.50 | 2021-08-26 | special |
| 2021-08-12 | $0.50 | 2021-08-26 | recurring |
| 2021-05-14 | $0.50 | 2021-05-28 | recurring |
| 2021-05-14 | $2.50 | 2021-05-28 | special |
| 2021-03-09 | $0.50 | 2021-03-24 | recurring |
| 2021-03-09 | $3.00 | 2021-03-24 | special |
| 2020-11-09 | $0.38 | 2020-11-24 | recurring |
| 2020-08-13 | $0.30 | 2020-08-28 | recurring |
BRC (RILY) โ Dividends