RMD Dividends
Latest Amount$0.66
FrequencyQuarterly
Annualized$2.02
Next Ex-Date2026-08-20
Next Pay Date2026-09-24
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-08-20 | $0.66 | 2026-09-24 | recurring |
| 2026-05-14 | $0.60 | 2026-06-18 | recurring |
| 2026-02-12 | $0.60 | 2026-03-19 | recurring |
| 2025-11-13 | $0.60 | 2025-12-18 | recurring |
| 2025-08-14 | $0.60 | 2025-09-18 | recurring |
| 2025-05-08 | $0.53 | 2025-06-12 | recurring |
| 2025-02-13 | $0.53 | 2025-03-20 | recurring |
| 2024-11-07 | $0.53 | 2024-12-12 | recurring |
| 2024-08-15 | $0.53 | 2024-09-19 | recurring |
| 2024-05-08 | $0.48 | 2024-06-13 | recurring |
| 2024-02-07 | $0.48 | 2024-03-14 | recurring |
| 2023-11-08 | $0.48 | 2023-12-14 | recurring |
| 2023-08-16 | $0.48 | 2023-09-21 | recurring |
| 2023-05-10 | $0.44 | 2023-06-15 | recurring |
| 2023-02-08 | $0.44 | 2023-03-16 | recurring |
| 2022-11-09 | $0.44 | 2022-12-15 | recurring |
| 2022-08-17 | $0.44 | 2022-09-22 | recurring |
| 2022-05-11 | $0.42 | 2022-06-16 | recurring |
| 2022-02-09 | $0.42 | 2022-03-17 | recurring |
| 2021-11-09 | $0.42 | 2021-12-16 | recurring |
2010-08-312:1
2005-10-032:1
ResMed (RMD) โ Dividends