ROST Earnings
Latest Revenue6.0B
Latest Net Income650.0M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q1 2027 | $2.04 | 6.0B | 650.0M | +20.6% | +37.8% |
| Q4 2026 | $2.02 | 6.6B | 645.9M | +12.2% | +12.2% |
| Q3 2026 | $1.59 | 5.6B | 511.9M | +10.4% | +6.7% |
| Q2 2026 | $1.57 | 5.5B | 508.0M | +4.6% | -1.9% |
| Q1 2026 | $1.48 | 5.0B | 479.2M | +2.6% | +0.7% |
| Q4 2025 | $1.80 | 5.9B | 586.8M | -1.8% | -2.2% |
| Q3 2025 | $1.49 | 5.1B | 488.8M | +3.0% | +11.2% |
| Q2 2025 | $1.60 | 5.3B | 527.1M | +7.1% | +20.3% |
| Q1 2025 | $1.47 | 4.9B | 488.0M | — | — |
| Q4 2024 | $1.84 | 6.0B | 609.7M | — | — |
| Q3 2024 | $1.34 | 4.9B | 447.3M | — | — |
| Q2 2024 | $1.33 | 4.9B | 446.3M | — | — |
Ross Stores (ROST) — Earnings