RS Earnings
Latest Revenue4.6B
Latest Net Income323.6M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $6.33 | 4.6B | 323.6M | +26.5% | +42.6% |
| Q1 2026 | $5.13 | 4.0B | 265.6M | +15.5% | +36.4% |
| Q4 2025 | $2.25 | 3.5B | 116.9M | +11.9% | +11.4% |
| Q3 2025 | $3.61 | 3.7B | 190.0M | +6.8% | -0.8% |
| Q2 2025 | $4.44 | 3.7B | 234.2M | +0.5% | -5.7% |
| Q1 2025 | $3.76 | 3.5B | 200.5M | -4.4% | -28.8% |
| Q4 2024 | $2.02 | 3.1B | 106.0M | -6.3% | -57.7% |
| Q3 2024 | $3.64 | 3.4B | 199.9M | -5.6% | -27.9% |
| Q2 2024 | $4.71 | 3.6B | 268.3M | — | — |
| Q1 2024 | $5.28 | 3.6B | 303.8M | — | — |
| Q4 2023 | $4.77 | 3.3B | 273.4M | — | — |
| Q3 2023 | $5.05 | 3.6B | 296.0M | — | — |
Reliance (RS) — Earnings