RSI Earnings
Latest Revenue393.8M
Latest Net Income29.3M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.10 | 393.8M | 29.3M | +46.3% | -44.4% |
| Q1 2026 | $0.09 | 370.4M | 26.2M | +41.1% | +50.0% |
| Q4 2025 | $0.05 | 324.9M | 19.1M | +27.8% | +150.0% |
| Q3 2025 | $0.06 | 277.9M | 14.8M | +19.7% | +500.0% |
| Q2 2025 | $0.18 | 269.2M | 28.8M | +22.2% | — |
| Q1 2025 | $0.06 | 262.4M | 11.2M | +20.7% | +700.0% |
| Q4 2024 | $0.02 | 254.2M | 6.5M | +31.1% | +200.0% |
| Q3 2024 | $0.01 | 232.1M | 3.2M | +36.6% | +116.7% |
| Q2 2024 | $0.00 | 220.4M | -282000 | — | — |
| Q1 2024 | -$0.01 | 217.4M | -2209000 | — | — |
| Q4 2023 | -$0.02 | 193.9M | -5455000 | — | — |
| Q3 2023 | -$0.06 | 169.9M | -13366000 | — | — |
Rush Street Interactive (RSI) — Earnings