SBSI Earnings
Latest Revenue117.9M
Latest Net Income26.8M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.90 | 117.9M | 26.8M | +6.5% | +25.0% |
| Q1 2026 | $0.78 | 114.9M | 23.3M | +3.9% | +9.9% |
| Q4 2025 | $0.70 | 107.9M | 21.0M | -5.3% | -2.8% |
| Q3 2025 | $0.16 | 89.9M | 4.9M | -21.0% | -76.5% |
| Q2 2025 | $0.72 | 110.7M | 21.8M | -4.4% | -11.1% |
| Q1 2025 | $0.71 | 110.5M | 21.5M | -1.8% | +0.0% |
| Q4 2024 | $0.72 | 114.0M | 21.8M | +12.4% | +28.6% |
| Q3 2024 | $0.68 | 113.9M | 20.5M | +9.6% | +13.3% |
| Q2 2024 | $0.81 | 115.7M | 24.7M | — | — |
| Q1 2024 | $0.71 | 112.5M | 21.5M | — | — |
| Q4 2023 | $0.56 | 101.4M | 17.3M | — | — |
| Q3 2023 | $0.60 | 103.9M | 18.4M | — | — |
Southside Bancshares (SBSI) — Earnings