SBUX Earnings
Latest Revenue9.3B
Latest Net Income1.0B
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q3 2026 | $0.92 | 9.3B | 1.0B | -1.4% | +87.8% |
| Q2 2026 | $0.45 | 9.5B | 510.8M | +8.8% | +32.4% |
| Q1 2026 | $0.26 | 9.9B | 293.2M | +5.5% | -62.3% |
| Q4 2025 | $0.12 | 9.6B | 133.2M | +5.5% | -85.0% |
| Q3 2025 | $0.49 | 9.5B | 558.5M | +3.8% | -47.3% |
| Q2 2025 | $0.34 | 8.8B | 384.1M | +1.5% | -50.0% |
| Q1 2025 | $0.69 | 9.4B | 780.9M | -0.3% | -23.3% |
| Q4 2024 | $0.80 | 9.1B | 909.6M | -3.2% | -25.2% |
| Q3 2024 | $0.93 | 9.1B | 1.1B | — | — |
| Q2 2024 | $0.68 | 8.6B | 772.5M | — | — |
| Q1 2024 | $0.90 | 9.4B | 1.0B | — | — |
| Q4 2023 | $1.07 | 9.4B | 1.2B | — | — |
Starbucks (SBUX) — Earnings