SCA Earnings
Latest Revenue22.3M
Latest Net Income7.5M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.56 | 22.3M | 7.5M | -11.5% | +211.1% |
| Q2 2026 | $0.56 | 31.0M | 16.2M | +17.9% | +143.5% |
| Q1 2026 | $0.06 | 23.3M | 7.5M | -2.9% | -73.9% |
| Q1 2026 | $0.06 | 17.5M | 1.7M | -33.6% | -83.3% |
| Q4 2025 | $0.18 | 25.2M | 8.4M | -1.9% | -50.0% |
| Q3 2025 | $0.23 | 26.3M | 9.1M | +30.4% | +27.8% |
| Q3 2025 | $0.23 | 24.0M | 6.7M | -3.8% | +27.8% |
| Q2 2025 | $0.36 | 26.3M | 10.1M | +2.3% | +12.5% |
| Q2 2025 | $0.36 | 25.7M | 9.6M | — | — |
| Q1 2025 | $0.18 | 20.2M | 5.0M | — | — |
| Q1 2025 | $0.18 | 25.0M | 9.8M | — | — |
| Q4 2024 | $0.32 | 25.7M | 9.7M | — | — |
GraniteShares Autocallable SMCI ETF (SCA) — Earnings