SCI Earnings
Latest Revenue1.1B
Latest Net Income124.9M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.91 | 1.1B | 124.9M | +3.6% | +4.6% |
| Q1 2026 | $0.98 | 1.1B | 135.9M | +2.1% | -1.0% |
| Q4 2025 | $1.14 | 1.1B | 159.5M | +1.7% | +8.6% |
| Q3 2025 | $0.84 | 1.1B | 117.5M | +4.4% | +3.7% |
| Q2 2025 | $0.87 | 1.1B | 122.9M | +3.0% | +7.4% |
| Q1 2025 | $0.99 | 1.1B | 142.9M | +2.8% | +10.0% |
| Q4 2024 | $1.05 | 1.1B | 151.4M | +3.5% | +11.7% |
| Q3 2024 | $0.81 | 1.0B | 117.9M | +1.2% | +0.0% |
| Q2 2024 | $0.81 | 1.0B | 118.2M | — | — |
| Q1 2024 | $0.90 | 1.0B | 131.3M | — | — |
| Q4 2023 | $0.94 | 1.1B | 138.4M | — | — |
| Q3 2023 | $0.81 | 1.0B | 122.0M | — | — |
Service Corporation International (SCI) — Earnings