SEIC Earnings
Latest Revenue641.6M
Latest Net Income199.5M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $1.63 | 641.6M | 199.5M | +14.7% | -10.4% |
| Q1 2026 | $1.43 | 622.2M | 176.8M | +12.8% | +19.2% |
| Q4 2025 | $1.41 | 607.9M | 174.4M | +9.1% | +16.5% |
| Q3 2025 | $1.33 | 578.5M | 164.6M | +7.7% | +10.8% |
| Q2 2025 | $1.82 | 559.6M | 227.1M | +7.8% | +71.7% |
| Q1 2025 | $1.20 | 551.3M | 151.5M | +7.8% | +20.0% |
| Q4 2024 | $1.21 | 557.2M | 155.8M | +14.9% | +31.5% |
| Q3 2024 | $1.20 | 537.4M | 154.9M | +12.7% | +37.9% |
| Q2 2024 | $1.06 | 519.0M | 139.1M | — | — |
| Q1 2024 | $1.00 | 511.6M | 131.4M | — | — |
| Q4 2023 | $0.92 | 484.9M | 120.7M | — | — |
| Q3 2023 | $0.87 | 476.8M | 115.7M | — | — |
SEI Investments (SEIC) — Earnings