SEPI Dividends
Latest Amount$0.20
FrequencyMonthly
Annualized$2.28
Next Ex-Date2026-08-28
Next Pay Date2026-08-31
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-08-28 | $0.20 | 2026-08-31 | recurring |
| 2026-07-30 | $0.20 | 2026-07-31 | recurring |
| 2026-06-29 | $0.20 | 2026-06-30 | recurring |
| 2026-05-28 | $0.20 | 2026-05-29 | recurring |
| 2026-04-29 | $0.19 | 2026-04-30 | recurring |
| 2026-03-30 | $0.19 | 2026-03-31 | recurring |
| 2026-02-26 | $0.19 | 2026-02-27 | recurring |
| 2026-01-29 | $0.19 | 2026-01-30 | recurring |
| 2025-12-30 | $0.19 | 2025-12-31 | recurring |
| 2025-11-28 | $0.17 | 2025-12-01 | recurring |
| 2025-10-30 | $0.17 | 2025-10-31 | unknown |
Shelton Equity Premium Income ETF (SEPI) โ Dividends