SFBS Dividends
Latest Amount$0.38
FrequencyQuarterly
Annualized$1.18
Next Ex-Date2026-07-01
Next Pay Date2026-07-10
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-07-01 | $0.38 | 2026-07-10 | recurring |
| 2026-04-01 | $0.38 | 2026-04-13 | recurring |
| 2026-01-02 | $0.38 | 2026-01-13 | recurring |
| 2025-10-01 | $0.34 | 2025-10-10 | recurring |
| 2025-07-01 | $0.34 | 2025-07-09 | recurring |
| 2025-04-01 | $0.34 | 2025-04-09 | recurring |
| 2025-01-02 | $0.34 | 2025-01-10 | recurring |
| 2024-10-01 | $0.30 | 2024-10-08 | recurring |
| 2024-07-01 | $0.30 | 2024-07-09 | recurring |
| 2024-03-28 | $0.30 | 2024-04-09 | recurring |
| 2023-12-29 | $0.30 | 2024-01-08 | recurring |
| 2023-09-29 | $0.28 | 2023-10-10 | recurring |
| 2023-06-30 | $0.28 | 2023-07-10 | recurring |
| 2023-03-31 | $0.28 | 2023-04-10 | recurring |
| 2022-12-30 | $0.28 | 2023-01-06 | recurring |
| 2022-09-30 | $0.23 | 2022-10-07 | recurring |
| 2022-06-30 | $0.23 | 2022-07-08 | recurring |
| 2022-03-31 | $0.23 | 2022-04-08 | recurring |
| 2021-12-30 | $0.23 | 2022-01-07 | recurring |
| 2021-09-30 | $0.20 | 2021-10-08 | recurring |
2026-08-212:1
2016-12-212:1
ServisFirst Bancshares (SFBS) โ Dividends