SGP Dividends
Latest Amount$0.07
FrequencyQuarterly
Annualized$0.24
Next Ex-Date2009-10-22
Next Pay Date2009-11-30
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2009-10-22 | $0.07 | 2009-11-30 | recurring |
| 2009-08-05 | $0.07 | 2009-08-31 | recurring |
| 2009-04-29 | $0.07 | 2009-05-26 | recurring |
| 2009-02-04 | $0.07 | 2009-02-27 | recurring |
| 2008-11-05 | $0.07 | 2008-11-25 | unknown |
| 2008-07-30 | $0.07 | 2008-08-26 | recurring |
| 2008-04-30 | $0.07 | 2008-05-27 | recurring |
| 2008-01-30 | $0.07 | 2008-02-26 | recurring |
| 2007-10-31 | $0.07 | 2007-11-27 | recurring |
| 2007-08-01 | $0.07 | 2007-08-28 | recurring |
| 2007-05-02 | $0.07 | 2007-05-29 | recurring |
| 2007-01-31 | $0.06 | 2007-02-27 | recurring |
| 2006-11-01 | $0.06 | 2006-11-28 | recurring |
| 2006-08-02 | $0.06 | 2006-08-29 | recurring |
| 2006-05-03 | $0.06 | 2006-05-30 | recurring |
| 2006-02-01 | $0.06 | 2006-02-28 | recurring |
| 2005-11-02 | $0.06 | 2005-11-29 | recurring |
| 2005-08-03 | $0.06 | 2005-08-30 | recurring |
| 2005-05-04 | $0.06 | 2005-05-31 | recurring |
| 2005-02-02 | $0.06 | 2005-02-28 | recurring |
SpyGlass Pharma (SGP) โ Dividends