SKY Dividends
Latest Amount$0.62
Frequency0x/yr
AnnualizedN/A
Next Ex-Date2018-06-01
Next Pay Date2018-05-31
Typespecial
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2018-06-01 | $0.62 | 2018-05-31 | special |
| 2011-09-14 | $0.09 | 2011-10-03 | unknown |
| 2011-06-10 | $0.09 | 2011-07-01 | unknown |
| 2011-03-11 | $0.18 | 2011-04-01 | unknown |
| 2010-12-08 | $0.18 | 2011-01-03 | unknown |
| 2010-09-13 | $0.18 | 2010-10-01 | unknown |
| 2010-06-10 | $0.18 | 2010-07-01 | unknown |
| 2010-03-11 | $0.18 | 2010-04-01 | unknown |
| 2009-12-11 | $0.18 | 2010-01-04 | unknown |
| 2009-09-11 | $0.18 | 2009-10-01 | unknown |
| 2009-06-10 | $0.18 | 2009-07-01 | unknown |
| 2009-03-11 | $0.18 | 2009-04-01 | unknown |
| 2008-12-11 | $0.18 | 2009-01-02 | unknown |
| 2008-09-11 | $0.18 | 2008-10-01 | unknown |
| 2008-06-11 | $0.18 | 2008-07-01 | unknown |
| 2008-03-12 | $0.18 | 2008-04-01 | unknown |
| 2007-12-12 | $0.18 | 2008-01-02 | unknown |
| 2007-09-12 | $0.18 | 2007-10-01 | unknown |
| 2007-06-13 | $0.18 | 2007-07-02 | unknown |
| 2007-03-14 | $0.18 | 2007-04-02 | unknown |
Champion Homes (SKY) โ Dividends