SNY Dividends
Latest Amount$2.42
FrequencyAnnual
Annualized$1.79
Next Ex-Date2026-05-04
Next Pay Date2026-06-03
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-05-04 | $2.42 | 2026-06-03 | recurring |
| 2025-05-09 | $2.20 | 2025-06-12 | recurring |
| 2024-05-09 | $2.04 | 2024-06-06 | recurring |
| 2023-05-30 | $1.90 | 2023-06-23 | recurring |
| 2022-05-04 | $1.75 | 2022-05-31 | recurring |
| 2021-05-03 | $1.93 | 2021-05-26 | recurring |
| 2020-04-30 | $1.70 | 2020-05-26 | recurring |
| 2019-05-07 | $1.72 | 2019-05-31 | recurring |
| 2018-05-09 | $1.79 | 2018-06-04 | recurring |
| 2017-05-11 | $1.64 | 2017-06-07 | recurring |
| 2016-05-05 | $1.66 | 2016-06-01 | recurring |
| 2015-05-06 | $1.61 | 2015-06-02 | recurring |
| 2014-05-07 | $1.91 | 2014-06-05 | recurring |
| 2013-05-06 | $1.79 | 2013-06-05 | recurring |
| 2012-05-07 | $1.69 | 2012-05-30 | recurring |
| 2011-05-11 | $1.76 | 2011-06-24 | recurring |
| 2010-05-17 | $1.47 | 2010-06-14 | recurring |
| 2009-04-20 | $1.44 | 2009-05-29 | recurring |
| 2008-05-16 | $1.63 | 2008-06-13 | recurring |
SNY Dividends