SON Dividends
Latest Amount$0.54
FrequencyQuarterly
Annualized$2.04
Next Ex-Date2026-08-10
Next Pay Date2026-09-10
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-08-10 | $0.54 | 2026-09-10 | recurring |
| 2026-05-08 | $0.54 | 2026-06-10 | recurring |
| 2026-02-25 | $0.53 | 2026-03-10 | recurring |
| 2025-11-10 | $0.53 | 2025-12-10 | recurring |
| 2025-08-08 | $0.53 | 2025-09-10 | recurring |
| 2025-05-09 | $0.53 | 2025-06-10 | recurring |
| 2025-02-26 | $0.52 | 2025-03-10 | recurring |
| 2024-11-08 | $0.52 | 2024-12-10 | recurring |
| 2024-08-09 | $0.52 | 2024-09-10 | recurring |
| 2024-05-09 | $0.52 | 2024-06-10 | recurring |
| 2024-02-27 | $0.51 | 2024-03-08 | recurring |
| 2023-11-09 | $0.51 | 2023-12-08 | recurring |
| 2023-08-09 | $0.51 | 2023-09-08 | recurring |
| 2023-05-09 | $0.51 | 2023-06-09 | recurring |
| 2023-02-21 | $0.49 | 2023-03-10 | recurring |
| 2022-11-09 | $0.49 | 2022-12-09 | recurring |
| 2022-08-09 | $0.49 | 2022-09-09 | recurring |
| 2022-05-09 | $0.49 | 2022-06-10 | recurring |
| 2022-02-22 | $0.45 | 2022-03-10 | recurring |
| 2021-11-09 | $0.45 | 2021-12-10 | recurring |
Sonoco Products (SON) โ Dividends