SPGI Dividends
Latest Amount$0.97
FrequencyQuarterly
Annualized$3.62
Next Ex-Date2026-08-26
Next Pay Date2026-09-10
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-08-26 | $0.97 | 2026-09-10 | recurring |
| 2026-05-29 | $0.97 | 2026-06-10 | recurring |
| 2026-02-25 | $0.97 | 2026-03-11 | recurring |
| 2025-11-25 | $0.96 | 2025-12-10 | recurring |
| 2025-08-26 | $0.96 | 2025-09-10 | recurring |
| 2025-05-28 | $0.96 | 2025-06-11 | recurring |
| 2025-02-26 | $0.96 | 2025-03-12 | recurring |
| 2024-11-26 | $0.91 | 2024-12-11 | recurring |
| 2024-08-27 | $0.91 | 2024-09-11 | recurring |
| 2024-05-29 | $0.91 | 2024-06-12 | recurring |
| 2024-02-26 | $0.91 | 2024-03-12 | recurring |
| 2023-11-27 | $0.90 | 2023-12-12 | recurring |
| 2023-08-25 | $0.90 | 2023-09-12 | recurring |
| 2023-05-25 | $0.90 | 2023-06-12 | recurring |
| 2023-02-23 | $0.90 | 2023-03-10 | recurring |
| 2022-11-25 | $0.85 | 2022-12-12 | recurring |
| 2022-08-25 | $0.85 | 2022-09-12 | recurring |
| 2022-05-26 | $0.85 | 2022-06-10 | recurring |
| 2022-02-09 | $0.77 | 2022-03-10 | recurring |
| 2021-11-24 | $0.77 | 2021-12-10 | recurring |
S&P Global (SPGI) โ Dividends