SPNT Earnings
Latest Revenue744.1M
Latest Net Income68.5M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.59 | 744.1M | 68.5M | -0.5% | +15.7% |
| Q1 2026 | $0.85 | 774.6M | 102.3M | +6.5% | +70.0% |
| Q4 2025 | $2.05 | 973.7M | 244.1M | +58.9% | +1,238.9% |
| Q3 2025 | $0.74 | 755.9M | 90.7M | +34.5% | +2,366.7% |
| Q2 2025 | $0.51 | 748.2M | 63.3M | +0.7% | -15.0% |
| Q1 2025 | $0.50 | 727.3M | 62.0M | +6.1% | +0.0% |
| Q4 2024 | -$0.18 | 612.8M | -17000000 | -5.1% | -134.6% |
| Q3 2024 | $0.03 | 562.2M | 8.7M | -20.0% | -90.9% |
| Q2 2024 | $0.60 | 743.3M | 114.8M | — | — |
| Q1 2024 | $0.50 | 685.5M | 95.9M | — | — |
| Q4 2023 | $0.52 | 645.8M | 99.7M | — | — |
| Q3 2023 | $0.33 | 702.6M | 63.8M | — | — |
SiriusPoint (SPNT) — Earnings