SPRU Earnings
Latest Revenue30.3M
Latest Net Income3.5M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.18 | 30.3M | 3.5M | -8.7% | +205.9% |
| Q1 2026 | -$0.16 | 23.4M | -2855000 | -1.7% | +81.0% |
| Q4 2025 | -$0.38 | 24.0M | -6812000 | +18.8% | -8.6% |
| Q3 2025 | -$0.05 | 30.7M | -714000 | +43.7% | +98.3% |
| Q2 2025 | -$0.17 | 33.3M | -2867000 | +47.9% | +62.2% |
| Q1 2025 | -$0.84 | 23.8M | -15314000 | +30.3% | -546.2% |
| Q4 2024 | -$0.35 | 20.2M | -5476000 | +28.8% | +77.6% |
| Q3 2024 | -$2.88 | 21.4M | -53554000 | -8.1% | -159.5% |
| Q2 2024 | -$0.45 | 22.5M | -8573000 | — | — |
| Q1 2024 | -$0.13 | 18.3M | -2450000 | — | — |
| Q4 2023 | -$1.56 | 15.7M | -30203000 | — | — |
| Q3 2023 | -$1.11 | 23.3M | -19167000 | — | — |
Spruce Power (SPRU) — Earnings