SPSC Earnings
Latest Revenue197.8M
Latest Net Income6.9M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.19 | 197.8M | 6.9M | +5.6% | -63.5% |
| Q1 2026 | $0.53 | 192.1M | 19.7M | +5.8% | -8.6% |
| Q4 2025 | $0.69 | 192.7M | 25.8M | +12.7% | +46.8% |
| Q3 2025 | $0.67 | 189.9M | 25.6M | +16.0% | +6.3% |
| Q2 2025 | $0.52 | 187.4M | 19.7M | +22.0% | +6.1% |
| Q1 2025 | $0.58 | 181.5M | 22.2M | +21.4% | +18.4% |
| Q4 2024 | $0.47 | 170.9M | 17.6M | +17.9% | -9.6% |
| Q3 2024 | $0.63 | 163.7M | 23.5M | +20.7% | +37.0% |
| Q2 2024 | $0.49 | 153.6M | 18.0M | — | — |
| Q1 2024 | $0.49 | 149.6M | 18.0M | — | — |
| Q4 2023 | $0.52 | 145.0M | 19.0M | — | — |
| Q3 2023 | $0.46 | 135.7M | 16.8M | — | — |
SPS Commerce (SPSC) — Earnings