SPUU Dividends
Latest Amount$0.26
FrequencyQuarterly
Annualized$2.02
Next Ex-Date2026-09-22
Next Pay Date2026-09-29
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-09-22 | $0.26 | 2026-09-29 | recurring |
| 2026-06-23 | $0.31 | 2026-06-30 | recurring |
| 2026-03-24 | $0.32 | 2026-03-31 | recurring |
| 2025-12-23 | $0.10 | 2025-12-31 | recurring |
| 2025-12-10 | $1.91 | 2025-12-17 | recurring |
| 2025-09-23 | $0.24 | 2025-09-30 | recurring |
| 2025-06-24 | $0.38 | 2025-07-01 | recurring |
| 2025-03-25 | $0.37 | 2025-04-01 | recurring |
| 2024-12-23 | $0.11 | 2024-12-31 | recurring |
| 2024-09-24 | $0.11 | 2024-10-01 | recurring |
| 2024-06-25 | $0.31 | 2024-07-02 | recurring |
| 2024-03-19 | $0.28 | 2024-03-26 | recurring |
| 2023-12-21 | $0.31 | 2023-12-29 | recurring |
| 2023-09-19 | $0.19 | 2023-09-26 | recurring |
| 2023-06-21 | $0.35 | 2023-06-28 | recurring |
| 2022-12-20 | $0.62 | 2022-12-28 | recurring |
| 2021-12-21 | $0.94 | 2021-12-29 | recurring |
| 2021-12-09 | $2.27 | 2021-12-16 | recurring |
| 2021-06-22 | $0.33 | 2021-06-29 | recurring |
| 2020-12-22 | $0.36 | 2020-12-30 | recurring |
2015-05-205:1
2014-11-181:3
Direxion Daily S&P 500 Bull 2X ETF (SPUU) โ Dividends